Details
Property Type | Retail |
| Tenancy | Single |
| Lease Commencement | 01/03/2010 |
| Remaining Term | 8 Years |
| NOI | $174,000 |
| Lot Size (acres) | 1 Acre + |
| Lease Options | 1- 5 Year Options |
| Lease Type | NNN |
| Square Footage | 2,982 |
| Cap Rate | 6.25% |
| Year Built | 1987 |
Rent Bumps Option 2:Jan 3, 2015 to Jan 4, 2020 $12,100 NNN Option 3:Jan 3, 2020 to Jan 4, 2025 $13,600 NNN PLUS $0.03 per gallons sold. Avg gallons sold per month 85,000 | Yes |
$2,800,000
| Asking Price |
Address
| 13000 W State Rd. 84, Davie, FL 33325 |